LAX02CoreSite LA2
900 N. Alameda Street, Los Angeles, CA 90012, United States
ISO 27001NIST 800-53PCI DSSSOC 1 Type IISOC 2 Type IIHIPAA

AS60068 CDN77AS137409 Global Secure LayerAS1299 ArelionAS174 CogentAS7922 ComcastAS3257 GTTAS2914 NTTAS3491 PCCWAS6762 SparkleAS4809 China Telecom CN2 PlusProAS10099 China Unicom Global PlusProAS58807 China Mobile International CMIN2 PlusProLAX02| Plan | Routing Profile | vCPU | RAM | NVMe | Transfer | Price | Availability |
|---|---|---|---|---|---|---|---|
| S3N-2C4G | Premium | 2 | 4 GB | 64 GB | 4 TBHigher direction | $20/ month | Deploy |
| S3N-1C1G | Premium | 1 | 1 GB | 16 GB | 1 TBHigher direction | $6/ month | |
| S3N-1C2G | Premium | 1 | 2 GB | 32 GB | 2 TBHigher direction | $10/ month | |
| S3N-2C3G | Premium | 2 | 3 GB | 48 GB | 3 TBHigher direction | $15/ month | |
| S3N-4C6G | Premium | 4 | 6 GB | 96 GB | 6 TBHigher direction | $30/ month | |
| S3N-4C8G | Premium | 4 | 8 GB | 112 GB | 8 TBHigher direction | $40/ month | |
| S3N-6C12G | Premium | 6 | 12 GB | 128 GB | 12 TBHigher direction | $60/ month | |
| S3N-8C16G | Premium | 8 | 16 GB | 144 GB | 16 TBHigher direction | $80/ month | |
| S3N-8C24G | Premium | 8 | 24 GB | 160 GB | 24 TBHigher direction | $120/ month | |
| S3N-16C32G | Premium | 16 | 32 GB | 240 GB | 32 TBHigher direction | $160/ month |
| Plan | Routing Profile | vCPU | RAM | NVMe | Transfer | Price | Availability |
|---|---|---|---|---|---|---|---|
| S3P3-1C1G | Premium Plus | 1 | 1 GB | 25 GB | 716 GBHigher direction | $12.5/ month | |
| S3P3-1C2G | Premium Plus | 1 | 2 GB | 55 GB | 1.4 TBHigher direction | $25/ month | |
| S3P3-2C3G | Premium Plus | 2 | 3 GB | 65 GB | 2.1 TBHigher direction | $37.5/ month | |
| S3P3-2C4G | Premium Plus | 2 | 4 GB | 80 GB | 2.8 TBHigher direction | $50/ month | |
| S3P3-4C6G | Premium Plus | 4 | 6 GB | 128 GB | 4.2 TBHigher direction | $75/ month | |
| S3P3-4C8G | Premium Plus | 4 | 8 GB | 160 GB | 5.6 TBHigher direction | $100/ month | |
| S3P3-6C12G | Premium Plus | 6 | 12 GB | 240 GB | 8.4 TBHigher direction | $150/ month | |
| S3P3-8C16G | Premium Plus | 8 | 16 GB | 320 GB | 11.2 TBHigher direction | $200/ month | |
| S3P3-8C24G | Premium Plus | 8 | 24 GB | 480 GB | 16.8 TBHigher direction | $300/ month | |
| S3P3-16C32G | Premium Plus | 16 | 32 GB | 640 GB | 22.4 TBHigher direction | $400/ month |
We accept Visa, Mastercard, American Express, Discover, UnionPay and Alipay. ACH and wire transfers are also accepted for larger transactions.
See the full list of supported operating systems in our documentation.
All of our cloud servers use KVM (Kernel-based Virtual Machine).
Yes. Native IPv6 is available in Los Angeles.
Yes. See our BGP / BYOIP guide for setup and requirements.