TPE01Chief LY
No. 250, Yangguang Street, Neihu District, Taipei 11491, Taiwan
ISO 27001ISO 27017 (MS)
Facility details
AS137409 Global Secure LayerAS134823 Sky Digital (天空數位)AS60068 CDN77AS2914 NTTAS3491 PCCWAS9002 RETNAS1299 ArelionAS174 CogentAS3356 LumenAS6453 TATAAS3462 HiNet (中華電信) PlusAS16509 AmazonAS15169 GoogleAS21859 ZenlayerAS9505 TWGateAS18419 DaDa BroadbandAS6507 RiotAS9922 New Kaohsiung BroadbandTPE01No. 250, Yangguang Street, Neihu District, Taipei 11491, Taiwan
TPE01| Plan | Routing Profile | vCPU | RAM | NVMe | Transfer | Price | Availability |
|---|---|---|---|---|---|---|---|
| S3P2-1C1G | Premium Plus | 1 | 1 GB | 16 GB | 716 GBHigher direction | $21/ month | Deploy |
| S3P2-1C2G | Premium Plus | 1 | 2 GB | 32 GB | 1.4 TBHigher direction | $42/ month | Deploy |
| S3P2-2C3G | Premium Plus | 2 | 3 GB | 48 GB | 2.1 TBHigher direction | $63/ month | Deploy |
| S3P2-2C4G | Premium Plus | 2 | 4 GB | 64 GB | 2.8 TBHigher direction | $84/ month | Deploy |
| S3P2-4C6G | Premium Plus | 4 | 6 GB | 96 GB | 4.2 TBHigher direction | $126/ month | Deploy |
| S3P2-4C8G | Premium Plus | 4 | 8 GB | 112 GB | 5.6 TBHigher direction | $168/ month | Deploy |
| S3P2-6C12G | Premium Plus | 6 | 12 GB | 128 GB | 8.4 TBHigher direction | $252/ month | Deploy |
| S3P2-8C16G | Premium Plus | 8 | 16 GB | 144 GB | 11.2 TBHigher direction | $336/ month | Deploy |
| S3P2-8C24G | Premium Plus | 8 | 24 GB | 160 GB | 16.8 TBHigher direction | $504/ month | Deploy |
| S3P2-16C32G | Premium Plus | 16 | 32 GB | 240 GB | 22.4 TBHigher direction | $672/ month | Deploy |
We accept Visa, Mastercard, American Express, Discover, UnionPay and Alipay. ACH and wire transfers are also accepted for larger transactions.
See the full list of supported operating systems in our documentation.
All of our cloud servers use KVM (Kernel-based Virtual Machine).
Yes. Native IPv6 is available in Taipei.
Yes. See our BGP / BYOIP guide for setup and requirements.